<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AmFrac&#039;s Wordle</title>
	<atom:link href="http://www.timothy-green.org/blog/2009/01/amfracs-wordle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothy-green.org/blog/2009/01/amfracs-wordle/</link>
	<description>Poetry Editor and Struggling Poet</description>
	<lastBuildDate>Thu, 08 Dec 2011 00:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.timothy-green.org/blog/2009/01/amfracs-wordle/#comment-326</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://timothy-green.org/blog/?p=427#comment-326</guid>
		<description>It&#039;s true, I think a certain sensibility emerges when you look at the cloud of a single-author work, which doesn&#039;t really show up in the same way in a collection. Part of this, I think, is that there seems to be a more coherent relationship between the words in the cloud in single-author clouds. That is, the most frequently used words are related somehow, whereas it&#039;s more happenstance in a collection.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, I think a certain sensibility emerges when you look at the cloud of a single-author work, which doesn&#8217;t really show up in the same way in a collection. Part of this, I think, is that there seems to be a more coherent relationship between the words in the cloud in single-author clouds. That is, the most frequently used words are related somehow, whereas it&#8217;s more happenstance in a collection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

